Faultwise code library
Washing machines
error codes
13 manufacturer-sourced guides from 3 brands, organized around the code on your display rather than vague symptoms.
All verified guides
Find your displayed code
If the exact code is not listed, use the model manual rather than assuming a similarly named code means the same thing.
| Code | What it means | Urgency | First safe check |
|---|---|---|---|
| OE | Water is not drainingThe washer was unable to drain within the expected time. A kinked hose, clogged pump filter, or obstructed drain is the usual place to start. | Pause and inspect | Pause the cycle and protect the floor from any residual water. |
| IE | Water inlet errorThe washer is not receiving enough water. Closed taps, kinked inlet hoses, and restricted inlet filters are common causes. | Check now | Confirm both supply taps are fully open. |
| UE | Load is unbalancedThe washer cannot balance the load for spinning. This is often a load-distribution notice rather than a failed component. | Check now | Pause the washer and redistribute items evenly. |
| LE | Drum rotation or motor issueThe motor cannot rotate the drum normally. Overloading or an item trapped around the wash plate can trigger the code. | Pause and inspect | Switch the washer off and remove the load. |
| dE | Door did not lockThe washer could not confirm that the door is closed and locked. | Check now | Open the door and remove anything trapped in the seal. |
| FE | Overfill conditionThe washer has detected too much water in the tub. | Stop using | Pause the cycle and turn off both water supply valves. |
| PE | Water-level pressure sensor errorThe control cannot read the expected water-level signal. | Service recommended | Switch the washer off. |
| tE | Temperature-sensor errorThe washer is not receiving a valid temperature-sensor reading. | Service recommended | Switch off and disconnect the washer for one minute. |
| 4CAlso 1 4C, nF, 4E | Washer is not filling correctlyWater is not entering the washer as expected. Samsung also uses 1 4C, nF, and 4E for related filling errors on some models. | Check now | Open both hot and cold water valves completely. |
| 4C2Also 4E2, CE, 14C2, nF1 | Hot and cold supplies may be reversedThe washer is detecting unexpectedly hot water at the cold inlet. Some models display 4E2, CE, 14C2, or nF1. | Check now | Turn off both water supply valves. |
| 5CAlso nd, 5E, SE, SC, 1 5C | No-drain errorWater is not draining at the correct speed. Some Samsung models show nd, 5E, SE, SC, or 1 5C for the same family of problem. | Pause and inspect | Pause the cycle and prepare for residual water. |
| F9 E1Also F9E1 | Long drain timeThe washer is taking longer than expected to drain. Whirlpool identifies the hose, pump filter, and door-seal drain paths as common checks. | Pause and inspect | Inspect the drain hose for kinks and correct standpipe placement. |
| F8 E2Also F8E2 | Dispenser-system problemOn supported models, the control has detected a problem with the detergent dispenser system. | Check now | Switch the washer off. |
OELG Washing machinesWater is not drainingThe washer was unable to drain within the expected time. A kinked hose, clogged pump filter, or obstructed drain is the usual place to start.Pause and inspectIELG Washing machinesWater inlet errorThe washer is not receiving enough water. Closed taps, kinked inlet hoses, and restricted inlet filters are common causes.Check nowUELG Washing machinesLoad is unbalancedThe washer cannot balance the load for spinning. This is often a load-distribution notice rather than a failed component.Check nowLELG Washing machinesDrum rotation or motor issueThe motor cannot rotate the drum normally. Overloading or an item trapped around the wash plate can trigger the code.Pause and inspectdELG Washing machinesDoor did not lockThe washer could not confirm that the door is closed and locked.Check nowFELG Washing machinesOverfill conditionThe washer has detected too much water in the tub.Stop usingPELG Washing machinesWater-level pressure sensor errorThe control cannot read the expected water-level signal.Service recommendedtELG Washing machinesTemperature-sensor errorThe washer is not receiving a valid temperature-sensor reading.Service recommended4CSamsung Washing machinesWasher is not filling correctlyWater is not entering the washer as expected. Samsung also uses 1 4C, nF, and 4E for related filling errors on some models.Check now4C2Samsung Washing machinesHot and cold supplies may be reversedThe washer is detecting unexpectedly hot water at the cold inlet. Some models display 4E2, CE, 14C2, or nF1.Check now5CSamsung Washing machinesNo-drain errorWater is not draining at the correct speed. Some Samsung models show nd, 5E, SE, SC, or 1 5C for the same family of problem.Pause and inspectF9 E1Whirlpool Washing machinesLong drain timeThe washer is taking longer than expected to drain. Whirlpool identifies the hose, pump filter, and door-seal drain paths as common checks.Pause and inspectF8 E2Whirlpool Washing machinesDispenser-system problemOn supported models, the control has detected a problem with the detergent dispenser system.Check now